
Can’t start summer courses on May 12? We’ll wait! Join us for a Summer Mini Semester that starts June 9. Our friendly Advisors would love to help you get started.
Hey high school seniors! We know your classes don’t end by May 12 when our summer semester begins. This mini semester is a great opportunity for you to gain some college credit over the summer before starting college courses this fall!

Available Courses
All courses start on June 9, 2014 and end on August 2, 2014.
Online
Course # | Course Title | Credits | Days | Time |
BIOL 1104 FH1 | Human Biology I | 4 | – | – |
ENGL 1101 FH1 | English Composition I | 3 | – | – |
ENGL 1102 FH1 | English Composition II | 3 | – | – |
ENGL 1102 FH2 | English Composition II | 3 | – | – |
ENGL 2205 FH1 | Technical Report Writing | 3 | – | – |
Central Campus
Course # | Course Title | Credits | Days | Time |
CHEM 1120 FC1 | Introduction to Chemistry | 5 | M W | 8:00-12:15pm |
ECON 2205 FC1 | Principles of Microeconomics | 3 | M W | 3:00-5:35pm |
ENGL 0099 FC1 | Preparation II for College Composition | 3 | M W | 3:00-5:35pm |
ENGL 1101 FC1 | English Composition I | 3 | M W | 3:00-5:35pm |
ENGL 1102 FC1 | English Composition II | 3 | M W | 12:00-2:35pm |
ENGL 1102 FC2 | English Composition II | 3 | T TH | 3:00-5:35pm |
FNAR 1104 FC1 | Introduction to Arts | 3 | T TH | 12:00-2:35pm |
FNAR 1111 FC1 | History of Art I | 3 | T TH | 3:00-5:35pm |
HIST 1110 FC2 | American History I | 4 | T TH | 5:00-8:30pm |
MATH 1106 FC1 | Pre-Algebra | 3 | M W | 12:00-2:35pm |
MATH 1106 FC2 | Pre-Algebra | 3 | T TH | 3:00-5:35pm |
MATH 1117 FC1 | Elementary Algebra | 3 | M W | 12:00-2:35pm |
MATH 1117 FC2 | Elementary Algebra | 3 | T TH | 12:00-2:35pm |
MATH 1118 FC1 | Intermediate Algebra | 3 | M W | 3:00-5:35pm |
MATH 1118 FC2 | Intermediate Algebra | 3 | T TH | 3:00-5:35pm |
MATH 1124 FC1 | Finite Math | 3 | T TH | 6:00-8:35pm |
MATH 1135 FC1 | Allied Health Mathematics | 3 | T TH | 12:00-2:35pm |
MATH 1141 FC1 | College Algebra | 3 | T TH | 9:00-11:35am |
MATH 1142 FC1 | College Trigonometry | 4 | T TH | 12:00-3:20pm |
MATH 1160 FC1 | Statistical Concepts | 3 | M W | 5:00-7:35pm |
MATH 2223 FC1 | Calculus III | 4 | M W | 9:00-12:30pm |
MATH 2230 FC1 | Differential Equations | 4 | M W | 1:00-4:30pm |
PHYS 1101 FC1 | Introduction to Physical Science | 3 | M W | 5:00-8:30pm |
PHYS 1121 FC1 | Applied Physics III (Electricity & Magnetism) | 3 | T TH | 2:30-6:00pm |
PSYC 1108 FC5 | College Success | 2 | M W | 10:00-11:45am |
SPTH 1101 FC1 | Acting Practicum | 3 | M W F | 6:30-9:10pm |
SPTH 1104 FC1 | Technical Practicum | 3 | M W F | 6:30-9:10pm |
SPTH 1115 FC1 | Fundamentals of Effective Speech | 3 | M W | 3:00-5:35pm |
SPTH 1121 FC1 | Introduction to Theatre | 3 | M W | 12:00-2:35pm |
SPTH 2204 FC1 | Advanced Theatre Practicum | 3 | M W F | 6:30-9:10pm |
Fayette Campus
Course # | Course Title | Credits | Days | Time |
CHEM 1120 FW1 | Introduction to Chemistry | 5 | M T W TH | 6:00-8:10pm |
CJUS 2215 FW1 | Ethics in Criminal Justice | 3 | M W | 7:00-8:45pm |
CJUS 2233 FW1 | Criminal Investigation | 2 | M W | 4:00-5:45pm |
COMM 1110 FW1 | Interpersonal Communication | 3 | T TH | 6:00-8:35pm |
ENGL 0097 FW1 | Preparation I for College Composition | 6 | M T W TH | 3:00-5:35pm |
ENGL 1101 FW1 | English Composition I | 3 | T TH | 12:00-2:35pm |
ENGL 1101 FW2 | English Composition I | 3 | M W | 3:00-5:35pm |
ENGL 1102 FW1 | English Composition II | 3 | T TH | 9:00-11:35am |
FNAR 1104 FW1 | Introduction to the Arts | 3 | T TH | 3:00-5:35pm |
MATH 1106 FW1 | Pre-Algebra | 3 | T TH | 9:00-11:35am |
MATH 1117 FW1 | Elementary Algebra | 3 | T TH | 12:00-2:35pm |
MATH 1118 FW1 | Intermediate Algebra | 3 | T TH | 3:00-5:35pm |
MATH 1124 FW1 | Finite Math | 3 | M W | 9:00-11:35am |
MATH 1160 FW1 | Statistical Concepts | 3 | M W | 12:00-2:35pm |
PHIL 1107 FW1 | Ethics | 3 | M W | 6:00-8:35pm |
PSYC 1108 FJ1 | College Success (also meets online) |
2 | T | 12:00-1:45pm |
PSYC 1108 FJ2 | College Success (also meets online) |
2 | T | 9:00-10:35am |
PSYC 1108 FJ3 | College Success (also meets online) |
2 | M | 6:00-7:45pm |
PSYC 1110 FW1 | Principles of Psychology | 3 | M W | 12:00-2:35pm |
SOCI 1170 FW1 | Introduction to Sociology | 3 | M W | 9:00-11:35am |
SPTH 1115 FW1 | Fundamentals of Effective Speech | 3 | M W | 12:00-2:35pm |
North Campus
Course # | Course Title | Credits | Days | Time |
COMM 1110 FN1 | Interpersonal Communication | 3 | M W | 2:00-4:35pm |
ENGL 1101 FN1 | English Composition I | 3 | M W | 11:00-1:35pm |
ENGL 1101 FN2 | English Composition I | 3 | T TH | 1:00-3:35pm |
ENGL 1102 FN1 | English Composition II | 3 | T TH | 10:00-12:35pm |
MATH 1106 FN1 | Pre-Algebra | 3 | T TH | 10:00-12:35pm |
MATH 1117 FN1 | Elementary Algebra | 3 | M W | 11:00-1:35pm |
MATH 1118 FN1 | Intermediate Algebra | 3 | M W | 8:00-10:35am |
MATH 1120 FN1 | Technical Mathematics | 3 | M W | 4:00-6:35pm |
MATH 1141 FN1 | College Algebra | 3 | M W | 2:00-4:35pm |
PSYC 1108 FN3 | College Success | 2 | T TH | 11:00-12:45pm |
PSYC 1108 FN4 | College Success | 2 | T TH | 8:00-9:45am |
SOCI 1170 FN1 | Introduction to Sociology | 3 | T TH | 1:00-3:35pm |
South Campus
Course # | Course Title | Credits | Days | Time |
BIOL 1104 FS1 | Human Biology I | 4 | M W | 8:00-12:15pm |
ENGL 0099 FS1 | Preparation II for College Composition | 3 | M W | 12:00-2:35pm |
ENGL 1101 FS1 | English Composition I | 3 | M W | 12:00-2:35pm |
HIST 1151 FS1 | Introduction to Western Civilization I | 4 | M W | 8:00-11:30am |
MATH 1106 FS1 | Pre-Algebra | 3 | M W | 3:00-5:35pm |
MATH 1117 FS1 | Elementary Algebra | 3 | M W | 3:00-5:35pm |
PHIL 1107 FS1 | Ethics | 3 | M W | 12:00-2:35pm |
PSYC 1108 FS1 | College Success | 2 | M W | 8:00-9:45am |
PSYC 1110 FS1 | Principles of Psychology | 3 | M W | 3:00-5:35pm |
SOCI 1170 FS1 | Introduction to Sociology | 3 | M W | 6:00-8:35pm |
SPTH 1115 FS1 | Fundamentals of Effective Speech | 3 | M W | 6:00-8:35pm |
Questions?
Our friendly Advisors would love to help!