SSCC and the UC College of Nursing's NEW partnership!
Southern State Community College (SSCC) and University of Cincinnati (UC) College of Nursing have signed a dual admission agreement that will allow nursing graduates to seamlessly transition to UC's RN to BSN Online Program.
Students applying to SSCC's Associate Degree in Nursing program are able to simultaneously apply to UC's RN to BSN program, which allows their application and confirmation fees waived by UC and access to UC resources and support while pursuing their degree at SSCC.
View the Press Release
Curriculum
Coursework at SSCC
Semester 1 - SSCC
Course # | Course Title | Credits |
---|---|---|
BIOL 1510 | Anatomy and Physiology I | 3 |
BIOL 1511 | Anatomy and Physiology I Lab | 1 |
MATH 1135 | Allied Health Mathematics | 3 |
NRSG 1500 | Nursing Concepts I: Normal Findings | 5 |
NRSG 1200 | Pathophysiology | 2 |
Semester 2 - SSCC
Course # | Course Title | Credits |
---|---|---|
BIOL 1520 | Anatomy and Physiology II | 3 |
BIOL 1521 | Anatomy and Physiology II Lab | 1 |
ENGL 1101 | English Composition I | 3 |
PSYC 1111 | Life Span & Human Development | 3 |
NRSG 1600 | Nursing Concepts II: Wellness and Basic Chronic Conditions | 6 |
NRSG 1300 | Pharmacology | 2 |
Semester 3 - SSCC
Course # | Course Title | Credits |
---|---|---|
BIOL 2300 | Microbiology | 3 |
BIOL 2301 | Microbiology Lab | 1 |
NRSG 2300 | Concepts of Maternal Care | 2 |
NRSG 2200 | LPN to RN Bridge | 3 |
Semester 4 - SSCC
Course # | Course Title | Credits |
---|---|---|
NRSG 2500 | Nursing Concepts III: Acute and Chronic Conditions | 5 |
NRSG 2700 | Concepts of Child Nursing Care | 3 |
ENGL 1102 | English Composition II | 3 |
SOCI 1170 | Introduction to Sociology | 3 |
Coursework at UC (Full Time)
Semester 1 - UC Full Time
Course # | Course Title | Credits |
---|---|---|
NBSN 4061 | Transition to Baccalaureate Education | 3 |
NBSN 4078 | Learning with Technology | 3 |
NBSN 4060 | Nursing Informatics | 3 |
NBSN 4062 | Scientific Basis for Evidence-Based Practice | 3 |
NBSN 4067 | Gerontology for Nurses | 3 |
Semester 2 - UC Full Time
Course # | Course Title | Credits |
---|---|---|
NBSN 4068 | Capstone Experience | 3 |
NBSN 4081 | Focus on Community | 3 |
NBSN 4065 | Nurse as Professional Leader & Manager | 3 |
NBSN 3087 | Health Issues of Vulnerable & Marginalized Populations | 3 |
Coursework at UC (Part Time)
Semester 1 - UC Part Time
Course # | Course Title | Credits |
---|---|---|
NBSN 4061 | Transition to Baccalaureate Education | 3 |
NBSN 4078 | Learning with Technology | 3 |
NBSN 4060 | Nursing Informatics | 3 |
or NBSN 4067 | Gerontology for Nurses | 3 |
or NBSN 4065 | Nurse as Professional Leader & Manager | 3 |
or NBSN 3087 | Health Issues of Vulnerable & Marginalized Populations | 3 |
Semester 2 - UC Part Time
Course # | Course Title | Credits |
---|---|---|
NBSN 4081 | Focus on Community | 3 |
NBSN 4062 | Scientific Basis for Evidence-Based Practice | 3 |
NBSN 4060 | Nursing Informatics | 3 |
or NBSN 4067 | Gerontology for Nurses | 3 |
or NBSN 4065 | Nurse as Professional Leader & Manager | 3 |
or NBSN 3087 | Health Issues of Vulnerable & Marginalized Populations | 3 |
Semester 3 - UC Part Time
Course # | Course Title | Credits |
---|---|---|
NBSN 4068 | Capstone Experience | 3 |
NBSN 4060 | Nursing Informatics | 3 |
or NBSN 4067 | Gerontology for Nurses | 3 |
or NBSN 4065 | Nurse as Professional Leader & Manager | 3 |
or NBSN 3087 | Health Issues of Vulnerable & Marginalized Populations | 3 |
RN to BSN Prerequisites
Southern State Community College
Course # | Course Title | Credits |
---|---|---|
Any OTM Diversity/Cultural Course (A/H or SS) | 3 | |
Any OTM HIST Course | 3 | |
Any OTM Arts/Humanities Course | 3 | |
MATH 2281 | Introduction to Statistics | 4 |
University of Cincinnati
Course | Course Title | Credits |
---|---|---|
Diversity Equity & Inclusion Elective or Society Culture & Ethics Elective | 3 | |
Historical Perspectives Elective | 3 | |
Humanities or Fine Arts Elective | 3 | |
Statistics - must be equivalent to STAT 1031, STAT 1034, or NBSN 2182 | 3 |
Request More Info / Contact Us
Nursing Faculty
Dr. Julie Krebs
- Dean of Health Sciences, Director of Nursing
- 800.628.7722 x2641
- jkrebs@sscc.edu
Beth Manns
- Simulation/Lab Specialist
- 800.628.7722 x2644
- emanns@sscc.edu
Kim Tinnel
- Administrative & Clinical Coordinator, Nursing
- 800.628.7722 x2730
- ktinnel@sscc.edu
Betty Cole
- Health Sciences Navigator
- 800.628.7722 x2640
- bcole@sscc.edu
Faculty
Dr. Kelly Colliver
- 800.628.7722 x2726
- kcolliver@sscc.edu
Melanie Foxx
- 800.628.7722 x2860
- mfoxx@sscc.edu
Bruce Fugate
- 800.628.7722 x4530
- bfugate@sscc.edu
Teresa Miles
- 800.628.7722 x2729
- tmiles@sscc.edu
Holly Momper
- 800.628.7722 x2735
- hmomper@sscc.edu
Abby Storrs
- 800.628.7722 x2728
- astorrs@sscc.edu
Cailee Christman
- 800.628.7722 x2725
- cchristman@sscc.edu